MATTEE BLACK SERIES

  • Home
  • MATTEE BLACK SERIES

MATTEE BLACK SERIES

MATTE BLACK PLAIN BASKET1

MATTEE BLACK PLAIN BASKET-4"

ORDER CODE : BSPB 4”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
BSPB 15 20 4 15 380 450 5326/-
BSPB 17 20 4 17 430 500 6035/-
BSPB 19 20 4 19 480 550 6788/-
BSPB 11 20 4 21 530 600 7439/-
BSPB 24 20 4 24 610 700 8385/-
BSPB 28 20 4 28 710 800 9782/-
BSPB 32 20 4 32 810 900 11179/-
MATTE BLACK PLAIN BASKET-61

MATTEE BLACK PLAIN BASKET - 6”

ORDER CODE : BSPB 6”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
BSPB 15 20 6 15 380 450 6266/-
BSPB 17 20 6 17 430 500 7101/-
BSPB 19 20 6 19 480 550 7987/-
BSPB 21 20 6 21 530 600 8455/-
BSPB 24 20 6 24 610 700 10703/-
BSPB 28 20 6 28 710 800 11475/-
BSPB 15 32 6 32 810 900 13332/-
MATTEE BLACK PLAIN BASKET-81

MATTEE BLACK PLAIN BASKET - 8"

ORDER CODE : BSPB 8”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
BSPB 15 20 8 15 380 450 7518/-
BSPB 17 20 8 17 430 500 8523/-
BSPB 19 20 8 19 480 550 9474/-
BSPB 21 20 8 21 530 600 10149/-
BSPB 24 20 8 24 610 700 11843/-
BSPB 28 20 8 28 710 800 13815/-
BSPB 32 20 8 32 810 900 15786/-
MATTEE VLACK CUP AND SAUCER BASKET1

MATTEE BLACK CUP & SAUCER BASKET - 4”

ORDER CODE : BSCS 4”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
BSPB 15 20 4 15 380 450 7350/-
BSPB 17 20 4 17 430 500 8059/-
BSPB 19 20 4 19 480 550 8812/-
BSPB 21 20 4 21 530 600 9463/-
BSPB 24 20 4 24 610 700 10409/-
BSPB 28 20 4 28 710 800 11806/-
BSPB 32 20 4 32 810 900 13203/-
MATTEE BLACK PLATE BASKET11

MATTEE BLACK PLATE BASKET - 6”

ORDER CODE : BSPT 6”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
BSPT 15 20 6 15 380 450 8543/-
BSPT 17 20 6 17 430 500 9378/-
BSPT 19 20 6 19 480 550 10264/-
BSPT 21 20 6 21 530 600 10732/-
BSPT 24 20 6 24 610 700 12980/-
BSPT 28 20 6 28 710 800 13752/-
BSPT 32 20 6 32 810 900 15609/-
MATTEE BLACK THALI BASKET- 81

MATTEE BLACK THALI BASKET - 8”

ORDER CODE : BSTH 8”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
BSTH 15 20 8 15 380 450 10048/-
BSTH 17 20 8 17 430 500 11053/-
BSTH 19 20 8 19 480 550 12004/-
BSTH 19 21 8 21 530 600 12679/-
BSTH 24 20 8 24 610 700 14373/-
BSTH 28 20 8 28 710 800 16345/-
BSTH 32 20 8 32 810 900 18316/-
MATTEE BLACK GRAIN TROLLY1

MATTEE BLACK GRAIN TROLLY - 8”

ORDER CODE : BSGT 8”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
BSGT 15 20 8 15 380 450 7832/-
BSGT 17 20 8 17 430 500 8838/-
BSGT 19 20 8 19 480 550 9789/-
BSGT 21 20 8 21 530 600 10464/-
MATTEE BLACK CUTLERY BASKET1

MATTEE BLACK CUTLERY BASKET - 4”

ORDER CODE : BSCT 4″

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
BSCT 15 20 4 15 380 450 7643/-
BSCT 17 20 4 17 430 500 8658/-
BSCT 19 20 4 19 480 550 9746/-
BSCT 21 20 4 21 530 600 10319/-
BSCT 24 20 4 24 610 700 11792/-
MATTEE BLACK BOTTLE PULLOUT- 2 SHELF1

MATTEE BLACK BOTTLE PULLOUT - THREE SHELF (WITH UNDER MOUNT QUADRO)

ORDER CODE : BSBPO

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
BSBPO 4/2 4 100 150 10136/-
BSBPO 6/2 6 150 200 11270/-
BSBPO 8/2 8 200 250 12405/-
BSBPO 9/2 9 250 300 14419/-
MATTEE BLACK BOTTLE PULLOUT- 3 SHELF1

MATTEE BLACK BOTTLE PULLOUT - TWO SHELF (WITH UNDER MOUNT QUADRO)

ORDER CODE : BSBPO

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
BSBPO 4/3 4 100 150 11603/-
BSBPO 6/3 6 150 200 12402/-
BSBPO 8/3 8 200 250 13744/-
BSBPO 9/3 9 250 300 15800/-
mattee-black-series-13

MATTEE BLACK GLASS WARDROBE BASKET - 6"

ORDER CODE : BSGWB 6”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
BSGWB 15 20 6 15 380 450 7832/-
BSGWB 17 20 6 17 430 500 8876/-
BSGWB 19 20 6 19 480 550 9983/-
BSGWB 21 20 6 21 530 600 10568/-
BSGWB 24 20 6 24 610 700 13378/-
BSGWB 28 20 6 28 710 800 14343/-
BSGWB 32 20 6 32 810 900 16665/-
mattee-black-series-14

MATTEE BLACK GLASS BASKET - 6”

ORDER CODE : BSGB 6”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
BSGB 15 20 6 15 380 450 6892/-
BSGB 17 20 6 17 430 500 7811/-
BSGB 19 20 6 19 480 550 8785/-
BSGB 19 21 6 21 530 600 9300/-
BSGB 24 20 6 24 610 700 11773/-
BSGB 28 20 6 28 710 800 12622/-
BSGB 32 20 6 32 810 900 14665/-