Kitchen Basket

  • Home
  • Kitchen Basket Dubai

ALL PURPOSE WIRE BASKETS

regular-section-1

PLAIN BASKET

ORDER CODE : PB
WIDTH DEPTH 4 (HEIGHT) MRP 6 (HEIGHT) MRP 8 (HEGIHT) MRP
9 20 1504/- 1812/- 2123/-
12 20 1615/- 1946/- 2301/-
15 20 1812/- 2202/- 2730/-
15 22 2126/- 2554/- 2858/-
17 20 2055/- 2389/- 2804/-
17 22 2394/- 2760/- 3077/-
19 20 2329/- 2775/- 3219/-
21 20 2547/- 3175/- 3700/-
24 20 2958/- 3503/- 4201/-
28 20 3253/- 4026/- 4597/-
32 20 3595/- 4186/- 4847/-
regular-section-2

PARTITION BASKET

ORDER CODE : PAB
WIDTH DEPTH 4 (HEIGHT) MRP 6 (HEIGHT) MRP 8 (HEGIHT) MRP
9 20 1893/- 2301/- 2785/-
12 20 1991/- 2566/- 2831/-
15 20 2202/- 2690/- 3140/-
15 22 2422/- 2958/- 3453/-
17 20 2381/- 2985/- 3363/-
17 22 2619/- 3286/- 3697/-
19 20 2637/- 3413/- 3775/-
21 20 2911/- 3662/- 3981/-
24 20 3344/- 4085/- 4540/-
28 20 3821/- 4577/- 4959/-
32 20 3904/- 4754/- 5277/-
regular-section-3

CUP & SAUCER BASKET

ORDER CODE : CS

WIDTH DEPTH HEIGHT MRP
15 20 4 2123/-
17 20 4 2454/-
19 20 4 2693/-
21 20 4 2949/-
24 20 4 3640/-
regular-section-4

PLATE BASKET

ORDER CODE : PT

WIDTH DEPTH HEIGHT MRP
15 20 6 2556/-
17 20 6 2698/-
19 20 6 3085/-
21 20 6 3366/-
24 20 6 3775/-
regular-section-5

THALI BASKET

ORDER CODE : TH

WIDTH DEPTH HEIGHT MRP
15 20 8 2869/-
17 20 8 3179/-
19 20 8 3457/-
21 20 8 3984/-
24 20 8 4429/-
regular-section-6

CUTLERY SHEET BASKET

ORDER CODE : CTS

WIDTH DEPTH HEIGHT MRP
15 20 4 3585/-
17 20 4 3893/-
19 20 4 4390/-
21 20 4 4959/-
24 20 4 5596/-
regular-section-7

CUTLERY WIRE BASKET

ORDER CODE : CTB
WIDTH DEPTH HEIGHT MRP
15 20 4 3495/-
17 20 4 3795/-
19 20 4 4139/-
21 20 4 4368/-
24 20 4 4778/-
regular-section-8

FIX BOX CUTLERY BASKET

ORDER CODE : FBC
WIDTH DEPTH HEIGHT MRP
15 20 4 4955/-
17 20 4 5308/-
19 20 4 6086/-
21 20 4 6588/-
regular-section-9

VEGETABLE BASKET

ORDER CODE : VB

WIDTH DEPTH HEIGHT MRP
12 20 6 2036/-
15 20 6 2743/-
17 20 6 3052/-
regular-section-10

GLASS PARTITION BASKET

ORDER CODE : GPB

WIDTH DEPTH HEIGHT MRP
15 20 4 2831/-
17 20 4 3052/-
19 20 4 3413/-
21 20 4 3595/-
regular-section-11

BOTTLE PARTITION BASKET

ORDER CODE : BPB

WIDTH DEPTH HEIGHT MRP
15 20 6 3273/-
17 20 6 3539/-
19 20 6 3995/-
21 20 6 4254/-
regular-section-12

GRAIN TROLLEY BASKET

ORDER CODE : : GT

WIDTH DEPTH HEIGHT MRP
15 20 10 3366/-
17 20 10 3685/-
19 20 10 4071/-
21 20 10 4413/-
regular-section-13

BOTTLE PULL OUT

ORDER CODE : ORG

WIDTH DEPTH HEIGHT MRP
4/2 20 18 2547/-
6/2 20 18 3175/-
8/2 20 18 3571/-
4/3 20 21 3844/-
6/3 20 21 4540/-
8/3 20 21 4982/-
regular-section-14

ORGANISER PULL OUT

ORDER CODE : BPB

WIDTH DEPTH HEIGHT MRP
10/2 20 18 4368/-
12/2 20 18 4913/-
15/2 20 18 5822/-
10/3 20 21 5959/-
12/3 20 21 6347/-
15/3 20 21 7506/-

MULTI ORGANISER
(with bottle fitments)

ORDER CODE : MOR

WIDTH DEPTH HEIGHT MRP
8/3 20 21 5687/-