GLOSSY SPARKLE SERIES

  • Home
  • GLOSSY SPARKLE SERIES

GLOSSY SPARKLE SERIES

GLOSSY SPARKLE PLAIN BASKET1

GLOSSY SPARKLE PLAIN BASKET - 4”

ORDER CODE : GSPB 4”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
GSPB 15 20 4 15 380 450 5568/-
GSPB 17 20 4 17 430 500 6310/-
GSPB 19 20 4 19 480 550 7097/-
GSPB 11 20 4 21 530 600 7513/-
GSPB 24 20 4 24 610 700 8765/-
GSPB 28 20 4 28 710 800 10226/-
GSPB 32 20 4 32 810 900 11687/-
GLOSSY SPARKLE PLAIN BASKET-61

GLOSSY SPARKLE PLAIN BASKET - 6”

ORDER CODE : GSPB 6”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
GSPB 15 20 6 15 380 450 6552/-
GSPB 17 20 6 17 430 500 7424/-
GSPB 19 20 6 19 480 550 8350/-
GSPB 21 20 6 21 530 600 8840/-
GSPB 24 20 6 24 610 700 11193/-
GSPB 28 20 6 28 710 800 12036/-
GSPB 15 32 6 32 810 900 13938/-
GLOSSY SPARKLE PLAIN BASKET-81

GLOSSY SPARKLE PLAIN BASKET - 8”

ORDER CODE : GSPB 8”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
GSPB 15 20 8 15 380 450 7859/-
GSPB 17 20 8 17 430 500 8909/-
GSPB 19 20 8 19 480 550 9905/-
GSPB 21 20 8 21 530 600 10611/-
GSPB 24 20 8 24 610 700 12381/-
GSPB 28 20 8 28 710 800 14444/-
GSPB 32 20 8 32 810 900 16504/-
GLOSSY SPARKLE CUP AND SAUCER BASKET1

GLOSSY SPARKLE CUP & SAUCER BASKET - 4”

ORDER CODE : GSCS 4”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
GSCS 15 20 4 15 380 450 7592/-
GSCS 17 20 4 17 430 500 8334/-
GSCS 19 20 4 19 480 550 9121/-
GSCS 21 20 4 21 530 600 9537/-
GSCS 24 20 4 24 610 700 10789/-
GSCS 28 20 4 28 710 800 12250/-
GSCS 32 20 4 32 810 900 13711/-
GLOSSY SPARKLE PLATE BASKET-61

GLOSSY SPARKLE PLATE BASKET - 6”

ORDER CODE : GSPT 6”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
GSPT 15 20 6 15 380 450 8829/-
GSPT 17 20 6 17 430 500 9701/-
GSPT 19 20 6 19 480 550 10627/-
GSPT 21 20 6 21 530 600 11117/-
GSPT 24 20 6 24 610 700 13470/-
GSPT 28 20 6 28 710 800 14313/-
GSPT 32 20 6 32 810 900 16215/-
GLOSSY SPARKLE THALI BASKET-81

GLOSSY SPARKLE THALI BASKET - 8”

ORDER CODE : GSTH 8”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
GSTH 15 20 8 15 380 450 10389/-
GSTH 17 20 8 17 430 500 11439/-
GSTH 19 20 8 19 480 550 12435/-
GSTH 19 21 8 21 530 600 13141/-
GSTH 24 20 8 24 610 700 14911/-
GSTH 28 20 8 28 710 800 16974/-
GSTH 32 20 8 32 810 900 19034/-
GLOSSY SPARKLE CUTLERY BASKET1

GLOSSY SPARKLE CUTLERY BASKET - 4”

ORDER CODE : GSCT 4”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
GSCT 15 20 4 15 380 450 7990/-
GSCT 17 20 4 17 430 500 9053/-
GSCT 19 20 4 19 480 550 10189/-
GSCT 21 20 4 21 530 600 10788/-
GSCT 24 20 4 24 610 700 12329/-
GLOSSY SPARKLE GRAIN TROLLY1

GLOSSY SPARKLE GRAIN TROLLY - 8”

ORDER CODE : GSGT 8”

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
GSGT 15 20 8 15 380 450 8188/-
GSGT 17 20 8 17 430 500 9238/-
GSGT 19 20 8 19 480 550 10234/-
GSGT 21 20 8 21 530 600 10940/-
GLOSSY SPARKLE BOTTLE PULLOUT-2 SHELF1

GLOSSY SPARKLE BOTTLE PULLOUT - TWO SHELF (WITH UNDER MOUNT QUADRO)

ORDER CODE : GSBPO

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
GSBPO 4/2 4 100 150 10596/-
GSBPO 6/2 6 150 200 11782/-
GSBPO 8/2 8 200 250 12967/-
GSBPO 9/2 9 250 300 15074/-
GLOSSY SPARKLE BOTTLE PULLOUT-3 SHELF1

GLOSSY SPARKLE BOTTLE PULLOUT - THREE SHELF (WITH UNDER MOUNT QUADRO)

ORDER CODE : GSBPO

PRODUCT CODE HEIGHT CABINET SIZE
IN MM
MRP
PER PCS.
IN INCHES IN MM
GSBPO 4/3 4 100 150 11567/-
GSBPO 6/3 6 150 200 12964/-
GSBPO 8/3 8 200 250 14369/-
GSBPO 9/3 9 250 300 16519/-